![]()
Item # |
Product Description |
Item # |
Product Description |
|---|---|---|---|
C Grade & PT Siding |
Cement Trim Rev. |
||
| 1/2x6 Clap Siding C Pine 8', 10', 12' | 9231 | 1x4x12' Cement Trim Rev | |
| 1/2x6 Clap Siding DPT Pine | 9235 | 1x6x12' Cement Trim Rev | |
| 8', 10', 12', 14', 16' | 9280 | 1x4x12' Hardi Cedar Mill | |
| 1x6 Novelty Siding DPT KDAT Pine | 9281 | 1x6x12' Hardi Cedar Mill | |
8', 10', 12', 14', 16' |
9239 | 1x10x12' Cement Trim Rev | |
| 1x8x16' Novelty Siding DPT KDAT Pine | 9241 | 1x12x12' Cement Trim Rev | |
Fiber Cement Siding |
9243 | 5/4x4x12' Cement Trim' | |
| 9210 | 6 1/4 Cement Siding Smooth 12' | 9245 | 5/4x6x12' Cement Trim |
| 9212 | 7 1/4 Cement Siding Smooth 12' | 9249 | 5/4X12X12' Cement Trim |
| 9213 | 6 1/4 Cement Siding Cedar Mill 12' | PVC Trim |
|
| 9215 | 7 1/4 Cement Siding Cedar Mill 12' | 9320 | 5/4x4x20' Rev White |
| 9322 | 5/4x6x20' Rev White | ||
Composite Trim |
9323 | 5/4x8x20' Rev White | |
| 9225 | 1x10x16' Composite Trim | 9324 | 5/4x10x20' Rev White |
| 9226 | 1x12x16' Composite Trim | 9325 | 5/4x12x20' Rev White |
| 9219 | 5/4x4x16' Composite Trim | 9230 | 4"x4"x10' O/S Corner |
| 9221 | 5/4x5x16' Composite Trim | 9315 | 1x4x18' Rev White |
| 9222 | 5/4x6x16' Composite Trim | 9316 | 1x6x18' Rev White |
| 9223 | 5/4x8x16' Composite Trim | 9317 | 1x8x18' Rev White |
| 9224 | 5/4x10x16' Composite Trim | ||
| 9220 | 5/4x12x16' Composite Trim | ||
| Ask about Finger Joint Primed Cedar | Cedar Bevel Siding |
||
| 8" Bevel Siding | |||
| 12', 16' | |||
Key West - 1109 Eaton StreetMonday - Friday 7:30am - 5:00pmSaturday - 7:30am - 5:00pmClosed - Sunday305-294-5900Fax 305-294-4577 |
Big Pine Key - 157 Industrial RoadMonday - Friday 7:00am - 4:00pmSaturday - 7:00am - 12 noonClosed - Sunday305-872-0002Fax 305-872-3700 |
||