![]()
Mouldings |
Mouldings |
||
Item # |
Product Description |
Item # |
Product Description |
Base Mouldings |
Half Round Mouldings |
||
| 429?? | 3 1/4" Atomic Base Clear | 408?? | 11/16" Half Round |
| 8', 10', 12', 14', 16' | 8', 10', 12', 14', 16' | ||
| 442?? | 3 1/4" Colonial Base Clear | 409?? | 1" Half Round |
| 8', 10', 12', 14', 16' | 8', 10', 12', 14', 16' | ||
| 43416 | 3 1/4" Atomic Base PRFJ 16' | ||
| 41416 | 3 1/4" Colonial Base PRFJ 16' | Handrail |
|
| 44816 | 3-1/4"OG Base,PRFJ,16' | 43012 | Handrail KDAT PT Pine 12' only |
| 45616 | 4-1/4"OG Base,PRFJ,16' | 443?? | Handrail WP |
| 46016 | 5-1/4"OG Base,PRFJ,16' | 8', 10', 12', 14', 16' | |
| 45816 | 5-1/4"5180 Base,PRFJ,16' | ||
| 43516 | 5 1/4" Victorian Base PRFJ 16' | Parting Stop Mouldings |
|
| 41816 | 7" Key West Base "C" Pine 16' | 410?? | 1/2" x 3/4" Parting Stop |
| 8', 10', 12', 14', 16' | |||
Base Cap Mouldings |
|||
| 426?? | 1 3/8" Base Cap Clear | Round Pole |
|
| 8', 10', 12', 14', 16' | 431?? | 1 1/4" Round Pole | |
| 46916 | 1 3/8" Base Cap PRFJ 16' |
8', 10', 12', 14', 16' | |
| 46616 | Key West Base Cap C Pine 16' | 433?? | 1 1/2" Round Pole |
| 8', 10', 12', 14', 16' | |||
Brick Mouldings |
|||
| 40097 | Small Brick Moulding Clear 7' | Quarter Round |
|
| 40099 | Small Brick Moulding PRFJ 7' | 402?? | 1/2" Quarter Round |
| 45108 | Marvin Brick Moulding PVC 17' | 8', 10', 12', 14', 16' | |
| 47717 | Small Brick Moulding PVC 17' |
404?? | 3/4" Quarter Round |
| 8', 10', 12', 14', 16' | |||
Casings |
47016 | 3/4" Quarter Round PRFJ 16' | |
| 40067 | 2 1/4" x 7' Atomic Casing Leg Cl | 406?? | 1" Quarter Round |
| 40027 | 2 1/4" x 7' Atomic Casing Leg PRFJ | 8', 10', 12', 14', 16' | |
45008 |
2 1/4" Baby Howe FJ 17' | 40000 | Glazing Bead PVC 3/8x1/2x8' |
| 44617 | 3 1/4" Beaded & Fluted FJ 17' | ||
| 40087 | 2 1/4" x 7' Colonial Casing | Square Mouldings |
|
| 40047 | 2 1/4" x 7'Colonial Casing PRFJ | 421?? | 3/4" Square Pine |
| 425?? | 2 1/4" x 7' Atomic Casing Cl | 8', 10', 12', 14', 16' | |
| 8', 10', 12', 14', 16' | 48010 | 1 1/2" Square PVC Baluster 10' | |
| 43217 | 2 1/4" Atomic Casing PRFJ 17' | ||
| 437?? | 2 1/4" Colonial Casing Clear | Flat Strip Mouldings |
|
| 8', 10', 12', 14', 16' | 411?? | 1 1/8" Strip Clear | |
| 44516 | 4" KW Casing CP 16' | 8', 10', 12', 14', 16' | |
| 44716 | 5" KW Casing CP 16' | 413?? | 1 3/8" Strip Clear |
| 44714 | 5" KW Casing Poplar 14' | 8', 10', 12', 14', 16' | |
| 45916 | 3 1/2" Victorian Casing PRFJ 17' | 415?? | 1 1/2" Strip Clear |
| 45908 | 3 1/2" Victorian Casing PRFJ 8' 6" | 8', 10', 12', 14', 16' | |
Chamfer Strip Mouldings |
Door Stop |
||
| 416?? | Chamfer Strip WP | 40019 | 1 1/4 x 7' RE Stop PRFJ |
| 8', 10', 12', 14', 16' | 40037 | 1 3/8 x 8' OG Stop | |
| 40017 | 1 3/8 x7' R/E Stop WP | ||
Cove Mouldings |
40077 |
1 5/8 x 7/16 x 7' OG HV | |
| 420?? | 3/4" Cove | 40005 | 1 3/4 x 7' OG Stop |
| 8', 10', 12', 14', 16' | |||
| 42216 | 1 5/8" Cove PRFJ 16' | Window Stool |
|
| 424?? | 2 1/4" Cove | 427?? | Window Stool 12', 16' |
| 8', 10', 12', 14', 16' | |||
Key West - 1109 Eaton StreetMonday - Friday 7:30am - 5:00pmSaturday - 7:30am - 5:00pmClosed - Sunday305-294-5900Fax 305-294-4577 |
Big Pine Key - 157 Industrial RoadMonday - Friday 7:00am - 4:00pmSaturday - 7:00am - 12 noonClosed - Sunday305-872-0002Fax 305-872-3700 |
||