![]()
Decking & Flooring |
Fencing, Lattice & V-J |
||
Item # |
Product Description |
Item # |
Product Description |
| 5/4x6 Standard PT Decking | 9138 | Stockade Fencing 6'x8' PT | |
| 8', 10', 12', 14', 16' | Pine | ||
| 5/4x6 "C" Premium PT Decking | 9142 | Replacement PT Picket | |
| 8', 10', 12', 14', 16' | 7/16"x4"x6' | ||
| 9119 | 4'x8' HD Premium PT Pine Latt | ||
Composite Decking |
|||
| 5/4x6" Timbertech G&G TwinFinish | Vinyl Lattice White |
||
| Cedar / Gray / Redwood 12', 16' | 9110 | 4'x8' Vinyl Lattice Diamond | |
| 5/4x6" Azek | 9111 | 4'x8' Vinyl Lattice Diamond | |
| Brownstone / Gray 12', 16' | Privacy | ||
| 5/4x6 Evergrain Gray 16' | 9112 | 4'x8' Vinyl Lattice Square | |
| 9113 | 2'x8' Vinyl Lattice Diamond | ||
Timbertech Composite Railing |
9114 | 8' Vinyl Divider White | |
Available |
9116 | 4'x8' Vinyl U Channel White | |
Contact Sales Desk for Ordering |
|||
|
V-Joint |
||
| 1x6 V-Joint DPT KDAT | |||
Brazilian Decking Ipe |
8', 12', 16' | ||
| 5/4x6 Brazilian Ipe | 1x6 CPine T&G V-Joint | ||
| 8', 10', 12', 14', 16, 18', 20' | 8', 10', 12', 14', 16' | ||
| 1x6 #2 Pine T&G V-Joint | |||
T&G Flooring |
10', 12', 14', 16' | ||
| 1x4 CPine T&G | |||
| 8', 10', 12', 14', 16' | Cedar V-Joint |
||
| 1x4 #2 Pine T&G | 1x6 Cedar V-Joint | ||
| 8', 10', 12', 14', 16' | 8', 10', 12', 14', 16' | ||
| 1x6 CPine T&G | |||
| 12', 14', 16' | Cypress V-Joint |
||
| 1x6 #2 Pine T&G | 1x6 Cypress V-Joint SLT & | ||
| 8', 10', 12', 14', 16' | BTR | ||
| 1x4 DPT KDAT T&G PT | 8' , 12' , 16' | ||
| 8', 10', 12', 14', 16' | |||
| 5/4 x4 DPT KDAT T&G PT | Beaded Pine |
||
| 8', 10', 12', 14', 16' | 1x4 "D" Beaded Pine T&G | ||
| 10', 12', 14', 16' | |||
Key West - 1109 Eaton StreetMonday - Friday 7:30am - 5:00pmSaturday - 7:30am - 5:00pmClosed - Sunday305-294-5900Fax 305-294-4577 |
Big Pine Key - 157 Industrial RoadMonday - Friday 7:00am - 4:00pmSaturday - 7:00am - 12 noonClosed - Sunday305-872-0002Fax 305-872-3700 |